من الواضح أن الرش لاصحاب المكشوف و ألزام كثير من المستثمرين بالبيع الاجباري أدي الى رش أعمار بسعر السوق … وهذا بعض الرش اللي بكميات عاليه
أول الرشه بسعر السوق
===================
1,288,306 سهم
===================
13/02/2006 10:01:18 18.75 48,296
13/02/2006 10:01:18 18.75 5,000
13/02/2006 10:01:18 18.75 690
13/02/2006 10:01:18 18.75 5,000
13/02/2006 10:01:18 18.75 5,000
13/02/2006 10:01:18 18.75 1,100
13/02/2006 10:01:18 18.7 40,000
13/02/2006 10:01:18 18.7 100,000
13/02/2006 10:01:18 18.65 7,500
13/02/2006 10:01:18 18.65 10,000
13/02/2006 10:01:18 18.65 15,000
13/02/2006 10:01:18 18.65 5,000
13/02/2006 10:01:18 18.65 4,000
13/02/2006 10:01:18 18.65 2,000
13/02/2006 10:01:18 18.65 2,680
13/02/2006 10:01:18 18.65 10,000
13/02/2006 10:01:18 18.65 50,000
13/02/2006 10:01:18 18.6 1,260
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 50,000
13/02/2006 10:01:18 18.6 7,000
13/02/2006 10:01:18 18.6 31,200
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 50,000
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 10,000
13/02/2006 10:01:18 18.6 10,000
13/02/2006 10:01:18 18.55 2,110
13/02/2006 10:01:18 18.55 200,000
13/02/2006 10:01:18 18.55 5,800
13/02/2006 10:01:18 18.55 10,000
13/02/2006 10:01:18 18.5 7,500
13/02/2006 10:01:18 18.5 5,000
13/02/2006 10:01:18 18.5 1,000
13/02/2006 10:01:18 18.5 5,400
13/02/2006 10:01:18 18.5 4,000
13/02/2006 10:01:18 18.5 1,000
13/02/2006 10:01:18 18.5 50,000
13/02/2006 10:01:18 18.5 50,000
13/02/2006 10:01:18 18.5 3,000
13/02/2006 10:01:18 18.5 50,000
13/02/2006 10:01:18 18.5 25,000
13/02/2006 10:01:18 18.5 6,000
13/02/2006 10:01:18 18.5 20,000
13/02/2006 10:01:18 18.5 6,000
13/02/2006 10:01:18 18.5 200,000
13/02/2006 10:01:18 18.5 1,700
13/02/2006 10:01:18 18.5 10,000
13/02/2006 10:01:18 18.5 1,200
13/02/2006 10:01:18 18.5 1,000
13/02/2006 10:01:18 18.5 250
13/02/2006 10:01:18 18.45 5,000
13/02/2006 10:01:18 18.45 1,020
13/02/2006 10:01:18 18.45 1,000
13/02/2006 10:01:18 18.4 1,200
13/02/2006 10:01:18 18.4 25,000
13/02/2006 10:01:18 18.4 15,000
13/02/2006 10:01:18 18.4 5,000
13/02/2006 10:01:18 18.4 1,900
13/02/2006 10:01:18 18.4 50,000
13/02/2006 10:01:18 18.4 1,500
13/02/2006 10:01:18 18.4 10,000
13/02/2006 10:01:18 18.4 2,000
13/02/2006 10:01:18 18.4 8,000
=========================
920,802 سهم
=========================
13/02/2006 10:35:08 18.25 407,350
13/02/2006 10:35:08 18.25 15,000
13/02/2006 10:35:08 18.25 5,000
13/02/2006 10:35:08 18.25 3,000
13/02/2006 10:35:08 18.25 2,500
13/02/2006 10:35:08 18.25 1,500
13/02/2006 10:35:08 18.25 1,500
13/02/2006 10:35:08 18.25 10,000
13/02/2006 10:35:08 18.25 2,000
13/02/2006 10:35:08 18.25 10,000
13/02/2006 10:35:08 18.25 920
13/02/2006 10:35:08 18.25 2,175
13/02/2006 10:35:08 18.25 2,500
13/02/2006 10:35:08 18.2 150,000
13/02/2006 10:35:08 18.2 100,000
13/02/2006 10:35:08 18.2 1,840
13/02/2006 10:35:08 18.2 3,000
13/02/2006 10:35:08 18.2 10,000
13/02/2006 10:35:08 18.2 10,700
13/02/2006 10:35:08 18.2 1,855
13/02/2006 10:35:08 18.2 20,000
13/02/2006 10:35:08 18.2 50,000
13/02/2006 10:35:08 18.2 2,162
13/02/2006 10:35:08 18.2 4,000
13/02/2006 10:35:08 18.2 2,000
13/02/2006 10:35:08 18.2 300
13/02/2006 10:35:08 18.2 19,500
13/02/2006 10:35:08 18.2 2,000
13/02/2006 10:35:08 18.2 50,000
13/02/2006 10:35:08 18.2 5,000
13/02/2006 10:35:08 18.2 5,000
13/02/2006 10:35:08 18.2 20,000
==========================
500,000 سهم
==========================
13/02/2006 10:50:07 18.25 1,000
13/02/2006 10:50:07 18.25 5,000
13/02/2006 10:50:07 18.25 500
13/02/2006 10:50:07 18.25 50,000
13/02/2006 10:50:07 18.25 50,000
13/02/2006 10:50:07 18.25 4,700
13/02/2006 10:50:07 18.25 5,000
13/02/2006 10:50:07 18.25 100,000
13/02/2006 10:50:07 18.25 1,300
13/02/2006 10:50:07 18.25 1,000
13/02/2006 10:50:07 18.25 10,000
13/02/2006 10:50:07 18.25 2,350
13/02/2006 10:50:07 18.25 8,700
13/02/2006 10:50:07 18.25 4,500
13/02/2006 10:50:07 18.25 1,000
13/02/2006 10:50:07 18.25 3,900
13/02/2006 10:50:07 18.25 4,010
13/02/2006 10:50:07 18.25 1,030
13/02/2006 10:50:07 18.25 100
13/02/2006 10:50:07 18.2 56,729
13/02/2006 10:50:07 18.2 1,200
13/02/2006 10:50:07 18.2 4,000
13/02/2006 10:50:07 18.2 250
13/02/2006 10:50:07 18.2 1,000
13/02/2006 10:50:07 18.2 5,000
13/02/2006 10:50:07 18.2 4,000
13/02/2006 10:50:07 18.2 15,000
13/02/2006 10:50:07 18.2 21,000
13/02/2006 10:50:07 18.2 15,000
13/02/2006 10:50:07 18.2 10,000
13/02/2006 10:50:07 18.2 100,000
==========================
700,000 سهم
==========================
13/02/2006 10:50:43 18.15 5,000
13/02/2006 10:50:43 18.15 50,000
13/02/2006 10:50:43 18.15 10,000
13/02/2006 10:50:43 18.15 15,000
13/02/2006 10:50:43 18.15 2,000
13/02/2006 10:50:43 18.15 20,000
13/02/2006 10:50:43 18.15 2,000
13/02/2006 10:50:43 18.15 18,423
13/02/2006 10:50:43 18.15 5,000
13/02/2006 10:50:43 18.15 20,000
13/02/2006 10:50:43 18.15 50,000
13/02/2006 10:50:43 18.15 50,000
13/02/2006 10:50:43 18.15 20,000
13/02/2006 10:50:43 18.15 1,000
13/02/2006 10:50:43 18.1 20,000
13/02/2006 10:50:43 18.1 50,000
13/02/2006 10:50:43 18.1 2,000
13/02/2006 10:50:43 18.1 10,000
13/02/2006 10:50:43 18.1 2,000
13/02/2006 10:50:43 18.1 1,000
13/02/2006 10:50:43 18.1 3,000
13/02/2006 10:50:43 18.1 500
13/02/2006 10:50:43 18.1 200,000
13/02/2006 10:50:43 18.1 1,000
13/02/2006 10:50:43 18.1 20,000
13/02/2006 10:50:43 18.1 25,000
13/02/2006 10:50:43 18.1 2,000
13/02/2006 10:50:43 18.1 10,000
13/02/2006 10:50:43 18.1 1,000
13/02/2006 10:50:43 18.1 50,000
13/02/2006 10:50:43 18.1 18,550
13/02/2006 10:50:43 18.1 1,500
13/02/2006 10:50:43 18.1 4,000
13/02/2006 10:50:43 18.1 10,027
=================================
700,000 سهم
=================================
13/02/2006 11:06:27 18 2,692
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 500
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 2,525
13/02/2006 11:06:27 18 3,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 900
13/02/2006 11:06:27 18 1,000
13/02/2006 11:06:27 18 20,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 3,236
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 1,300
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 12,000
13/02/2006 11:06:27 18 1,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 15,000
13/02/2006 11:06:27 18 2,000
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 50,000
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 25,400
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 20,000
13/02/2006 11:06:27 18 2,000
13/02/2006 11:06:27 18 100,000
13/02/2006 11:06:27 18 7,000
13/02/2006 11:06:27 18 15,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 11,000
13/02/2006 11:06:27 18 4,000
13/02/2006 11:06:27 18 1,400
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 59,047
==========================
1,669,307 سهم
==========================
13/02/2006 11:48:11 17.8 43,700
13/02/2006 11:48:11 17.8 100,000
13/02/2006 11:48:11 17.8 1,000
13/02/2006 11:48:11 17.8 1,000
13/02/2006 11:48:11 17.8 18,000
13/02/2006 11:48:11 17.8 10,000
13/02/2006 11:48:11 17.8 450
13/02/2006 11:48:11 17.8 2,500
13/02/2006 11:48:11 17.8 100,000
13/02/2006 11:48:11 17.8 2,065
13/02/2006 11:48:11 17.8 1,000
13/02/2006 11:48:11 17.8 500
13/02/2006 11:48:11 17.75 400
13/02/2006 11:48:11 17.75 110
13/02/2006 11:48:11 17.75 713
13/02/2006 11:48:11 17.75 3,000
13/02/2006 11:48:11 17.75 830
13/02/2006 11:48:11 17.75 2,500
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 600
13/02/2006 11:48:11 17.75 5,500
13/02/2006 11:48:11 17.75 2,000
13/02/2006 11:48:11 17.75 2,240
13/02/2006 11:48:11 17.75 1,000
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 2,000
13/02/2006 11:48:11 17.75 100,000
13/02/2006 11:48:11 17.75 20,000
13/02/2006 11:48:11 17.75 250,000
13/02/2006 11:48:11 17.75 3,000
13/02/2006 11:48:11 17.75 5,000
13/02/2006 11:48:11 17.75 1,000
13/02/2006 11:48:11 17.75 10,000
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 6,000
13/02/2006 11:48:11 17.75 20,000
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 1,100
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 2,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 5,000
13/02/2006 11:48:11 17.7 5,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 3,500
13/02/2006 11:48:11 17.7 2,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 3,350
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 50,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 3,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 5,649
13/02/2006 11:48:11 17.7 1,100
13/02/2006 11:48:11 17.7 50,000
13/02/2006 11:48:11 17.7 1,500
13/02/2006 11:48:11 17.7 5,000
13/02/2006 11:48:11 17.7 3,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 100,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 15,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 2,000
13/02/2006 11:48:11 17.7 250,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 50,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.8 20,000
ممكن يكون هذا رش بس في محافظ او هوامير اشترو اثناء الرش, والدليل ان في ناس اشترو 400000 , 200000, 250000, 100000 وحتى 50000 ,
انا اتوقع المحطة اليايه لاعمار هي 16 أو 16.7 و المحافظ الي تبيع ممكن شاريه اعمار على 16 بعد زيادة راس مال اعمار, او المعدل العام لاسهم اعمار الموجودة عندهم 19 وباعو كميات كبيره على معدل فوق 23, يعني بالمختصر حتى لو باعو الكميات المتبقية عندهم على 10
بعد ربحهم بيكون كبير.
السؤال الي يطرح نفسه, واعتقد ان معظم الي في السوق يفكرون فيه الحين, هل المحافظ تصرف الاسهم الي عندها وبعدين يبعدون عن السوق وبقاء الصغار بروحهم مع الخساير؟!
كل الي صار في السوق سببه الوحيد هو ( آسف) عباطة المستثمرين, وجهلهم, عيل في احد يشتري سهم على 9 كاستثمار وقبل 10 ايام كان 3.5؟!
سوقنا ماينفع فيه الا المضاربة السريعة, والخروج والدخول
يا حظهم الي فلوسهم في جيوبهم, اقولهم مبروك يا عباقرة السوق…
They Leave The Market And Do What? Sell Pop Corn
من الواضح أن الرش لاصحاب المكشوف و ألزام كثير من المستثمرين بالبيع الاجباري أدي الى رش أعمار بسعر السوق … وهذا بعض الرش اللي بكميات عاليه
أول الرشه بسعر السوق
===================
1,288,306 سهم
===================
13/02/2006 10:01:18 18.75 48,296
13/02/2006 10:01:18 18.75 5,000
13/02/2006 10:01:18 18.75 690
13/02/2006 10:01:18 18.75 5,000
13/02/2006 10:01:18 18.75 5,000
13/02/2006 10:01:18 18.75 1,100
13/02/2006 10:01:18 18.7 40,000
13/02/2006 10:01:18 18.7 100,000
13/02/2006 10:01:18 18.65 7,500
13/02/2006 10:01:18 18.65 10,000
13/02/2006 10:01:18 18.65 15,000
13/02/2006 10:01:18 18.65 5,000
13/02/2006 10:01:18 18.65 4,000
13/02/2006 10:01:18 18.65 2,000
13/02/2006 10:01:18 18.65 2,680
13/02/2006 10:01:18 18.65 10,000
13/02/2006 10:01:18 18.65 50,000
13/02/2006 10:01:18 18.6 1,260
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 50,000
13/02/2006 10:01:18 18.6 7,000
13/02/2006 10:01:18 18.6 31,200
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 50,000
13/02/2006 10:01:18 18.6 5,000
13/02/2006 10:01:18 18.6 10,000
13/02/2006 10:01:18 18.6 10,000
13/02/2006 10:01:18 18.55 2,110
13/02/2006 10:01:18 18.55 200,000
13/02/2006 10:01:18 18.55 5,800
13/02/2006 10:01:18 18.55 10,000
13/02/2006 10:01:18 18.5 7,500
13/02/2006 10:01:18 18.5 5,000
13/02/2006 10:01:18 18.5 1,000
13/02/2006 10:01:18 18.5 5,400
13/02/2006 10:01:18 18.5 4,000
13/02/2006 10:01:18 18.5 1,000
13/02/2006 10:01:18 18.5 50,000
13/02/2006 10:01:18 18.5 50,000
13/02/2006 10:01:18 18.5 3,000
13/02/2006 10:01:18 18.5 50,000
13/02/2006 10:01:18 18.5 25,000
13/02/2006 10:01:18 18.5 6,000
13/02/2006 10:01:18 18.5 20,000
13/02/2006 10:01:18 18.5 6,000
13/02/2006 10:01:18 18.5 200,000
13/02/2006 10:01:18 18.5 1,700
13/02/2006 10:01:18 18.5 10,000
13/02/2006 10:01:18 18.5 1,200
13/02/2006 10:01:18 18.5 1,000
13/02/2006 10:01:18 18.5 250
13/02/2006 10:01:18 18.45 5,000
13/02/2006 10:01:18 18.45 1,020
13/02/2006 10:01:18 18.45 1,000
13/02/2006 10:01:18 18.4 1,200
13/02/2006 10:01:18 18.4 25,000
13/02/2006 10:01:18 18.4 15,000
13/02/2006 10:01:18 18.4 5,000
13/02/2006 10:01:18 18.4 1,900
13/02/2006 10:01:18 18.4 50,000
13/02/2006 10:01:18 18.4 1,500
13/02/2006 10:01:18 18.4 10,000
13/02/2006 10:01:18 18.4 2,000
13/02/2006 10:01:18 18.4 8,000
=========================
920,802 سهم
=========================
13/02/2006 10:35:08 18.25 407,350
13/02/2006 10:35:08 18.25 15,000
13/02/2006 10:35:08 18.25 5,000
13/02/2006 10:35:08 18.25 3,000
13/02/2006 10:35:08 18.25 2,500
13/02/2006 10:35:08 18.25 1,500
13/02/2006 10:35:08 18.25 1,500
13/02/2006 10:35:08 18.25 10,000
13/02/2006 10:35:08 18.25 2,000
13/02/2006 10:35:08 18.25 10,000
13/02/2006 10:35:08 18.25 920
13/02/2006 10:35:08 18.25 2,175
13/02/2006 10:35:08 18.25 2,500
13/02/2006 10:35:08 18.2 150,000
13/02/2006 10:35:08 18.2 100,000
13/02/2006 10:35:08 18.2 1,840
13/02/2006 10:35:08 18.2 3,000
13/02/2006 10:35:08 18.2 10,000
13/02/2006 10:35:08 18.2 10,700
13/02/2006 10:35:08 18.2 1,855
13/02/2006 10:35:08 18.2 20,000
13/02/2006 10:35:08 18.2 50,000
13/02/2006 10:35:08 18.2 2,162
13/02/2006 10:35:08 18.2 4,000
13/02/2006 10:35:08 18.2 2,000
13/02/2006 10:35:08 18.2 300
13/02/2006 10:35:08 18.2 19,500
13/02/2006 10:35:08 18.2 2,000
13/02/2006 10:35:08 18.2 50,000
13/02/2006 10:35:08 18.2 5,000
13/02/2006 10:35:08 18.2 5,000
13/02/2006 10:35:08 18.2 20,000
==========================
500,000 سهم
==========================
13/02/2006 10:50:07 18.25 1,000
13/02/2006 10:50:07 18.25 5,000
13/02/2006 10:50:07 18.25 500
13/02/2006 10:50:07 18.25 50,000
13/02/2006 10:50:07 18.25 50,000
13/02/2006 10:50:07 18.25 4,700
13/02/2006 10:50:07 18.25 5,000
13/02/2006 10:50:07 18.25 100,000
13/02/2006 10:50:07 18.25 1,300
13/02/2006 10:50:07 18.25 1,000
13/02/2006 10:50:07 18.25 10,000
13/02/2006 10:50:07 18.25 2,350
13/02/2006 10:50:07 18.25 8,700
13/02/2006 10:50:07 18.25 4,500
13/02/2006 10:50:07 18.25 1,000
13/02/2006 10:50:07 18.25 3,900
13/02/2006 10:50:07 18.25 4,010
13/02/2006 10:50:07 18.25 1,030
13/02/2006 10:50:07 18.25 100
13/02/2006 10:50:07 18.2 56,729
13/02/2006 10:50:07 18.2 1,200
13/02/2006 10:50:07 18.2 4,000
13/02/2006 10:50:07 18.2 250
13/02/2006 10:50:07 18.2 1,000
13/02/2006 10:50:07 18.2 5,000
13/02/2006 10:50:07 18.2 4,000
13/02/2006 10:50:07 18.2 15,000
13/02/2006 10:50:07 18.2 21,000
13/02/2006 10:50:07 18.2 15,000
13/02/2006 10:50:07 18.2 10,000
13/02/2006 10:50:07 18.2 100,000
==========================
700,000 سهم
==========================
13/02/2006 10:50:43 18.15 5,000
13/02/2006 10:50:43 18.15 50,000
13/02/2006 10:50:43 18.15 10,000
13/02/2006 10:50:43 18.15 15,000
13/02/2006 10:50:43 18.15 2,000
13/02/2006 10:50:43 18.15 20,000
13/02/2006 10:50:43 18.15 2,000
13/02/2006 10:50:43 18.15 18,423
13/02/2006 10:50:43 18.15 5,000
13/02/2006 10:50:43 18.15 20,000
13/02/2006 10:50:43 18.15 50,000
13/02/2006 10:50:43 18.15 50,000
13/02/2006 10:50:43 18.15 20,000
13/02/2006 10:50:43 18.15 1,000
13/02/2006 10:50:43 18.1 20,000
13/02/2006 10:50:43 18.1 50,000
13/02/2006 10:50:43 18.1 2,000
13/02/2006 10:50:43 18.1 10,000
13/02/2006 10:50:43 18.1 2,000
13/02/2006 10:50:43 18.1 1,000
13/02/2006 10:50:43 18.1 3,000
13/02/2006 10:50:43 18.1 500
13/02/2006 10:50:43 18.1 200,000
13/02/2006 10:50:43 18.1 1,000
13/02/2006 10:50:43 18.1 20,000
13/02/2006 10:50:43 18.1 25,000
13/02/2006 10:50:43 18.1 2,000
13/02/2006 10:50:43 18.1 10,000
13/02/2006 10:50:43 18.1 1,000
13/02/2006 10:50:43 18.1 50,000
13/02/2006 10:50:43 18.1 18,550
13/02/2006 10:50:43 18.1 1,500
13/02/2006 10:50:43 18.1 4,000
13/02/2006 10:50:43 18.1 10,027
=================================
700,000 سهم
=================================
13/02/2006 11:06:27 18 2,692
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 500
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 2,525
13/02/2006 11:06:27 18 3,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 900
13/02/2006 11:06:27 18 1,000
13/02/2006 11:06:27 18 20,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 3,236
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 1,300
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 12,000
13/02/2006 11:06:27 18 1,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 15,000
13/02/2006 11:06:27 18 2,000
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 50,000
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 25,400
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 20,000
13/02/2006 11:06:27 18 2,000
13/02/2006 11:06:27 18 100,000
13/02/2006 11:06:27 18 7,000
13/02/2006 11:06:27 18 15,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 10,000
13/02/2006 11:06:27 18 11,000
13/02/2006 11:06:27 18 4,000
13/02/2006 11:06:27 18 1,400
13/02/2006 11:06:27 18 5,000
13/02/2006 11:06:27 18 59,047
==========================
1,669,307 سهم
==========================
13/02/2006 11:48:11 17.8 43,700
13/02/2006 11:48:11 17.8 100,000
13/02/2006 11:48:11 17.8 1,000
13/02/2006 11:48:11 17.8 1,000
13/02/2006 11:48:11 17.8 18,000
13/02/2006 11:48:11 17.8 10,000
13/02/2006 11:48:11 17.8 450
13/02/2006 11:48:11 17.8 2,500
13/02/2006 11:48:11 17.8 100,000
13/02/2006 11:48:11 17.8 2,065
13/02/2006 11:48:11 17.8 1,000
13/02/2006 11:48:11 17.8 500
13/02/2006 11:48:11 17.75 400
13/02/2006 11:48:11 17.75 110
13/02/2006 11:48:11 17.75 713
13/02/2006 11:48:11 17.75 3,000
13/02/2006 11:48:11 17.75 830
13/02/2006 11:48:11 17.75 2,500
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 600
13/02/2006 11:48:11 17.75 5,500
13/02/2006 11:48:11 17.75 2,000
13/02/2006 11:48:11 17.75 2,240
13/02/2006 11:48:11 17.75 1,000
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 2,000
13/02/2006 11:48:11 17.75 100,000
13/02/2006 11:48:11 17.75 20,000
13/02/2006 11:48:11 17.75 250,000
13/02/2006 11:48:11 17.75 3,000
13/02/2006 11:48:11 17.75 5,000
13/02/2006 11:48:11 17.75 1,000
13/02/2006 11:48:11 17.75 10,000
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 6,000
13/02/2006 11:48:11 17.75 20,000
13/02/2006 11:48:11 17.75 50,000
13/02/2006 11:48:11 17.75 1,100
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 2,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 5,000
13/02/2006 11:48:11 17.7 5,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 3,500
13/02/2006 11:48:11 17.7 2,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 3,350
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 50,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 3,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 5,649
13/02/2006 11:48:11 17.7 1,100
13/02/2006 11:48:11 17.7 50,000
13/02/2006 11:48:11 17.7 1,500
13/02/2006 11:48:11 17.7 5,000
13/02/2006 11:48:11 17.7 3,000
13/02/2006 11:48:11 17.7 10,000
13/02/2006 11:48:11 17.7 100,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 15,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 2,000
13/02/2006 11:48:11 17.7 250,000
13/02/2006 11:48:11 17.7 20,000
13/02/2006 11:48:11 17.7 50,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.7 1,000
13/02/2006 11:48:11 17.8 20,000
ممكن يكون هذا رش بس في محافظ او هوامير اشترو اثناء الرش, والدليل ان في ناس اشترو 400000 , 200000, 250000, 100000 وحتى 50000 ,
انا اتوقع المحطة اليايه لاعمار هي 16 أو 16.7 و المحافظ الي تبيع ممكن شاريه اعمار على 16 بعد زيادة راس مال اعمار, او المعدل العام لاسهم اعمار الموجودة عندهم 19 وباعو كميات كبيره على معدل فوق 23, يعني بالمختصر حتى لو باعو الكميات المتبقية عندهم على 10
بعد ربحهم بيكون كبير.
السؤال الي يطرح نفسه, واعتقد ان معظم الي في السوق يفكرون فيه الحين, هل المحافظ تصرف الاسهم الي عندها وبعدين يبعدون عن السوق وبقاء الصغار بروحهم مع الخساير؟!
كل الي صار في السوق سببه الوحيد هو ( آسف) عباطة المستثمرين, وجهلهم, عيل في احد يشتري سهم على 9 كاستثمار وقبل 10 ايام كان 3.5؟!
سوقنا ماينفع فيه الا المضاربة السريعة, والخروج والدخول
يا حظهم الي فلوسهم في جيوبهم, اقولهم مبروك يا عباقرة السوق…
الصراحه الموضوع مصخ وايد مثل المسلسلات الـــــ …………………………. لا … مابقول الهندية ولا المكسيكية .. مثل المسلسلات الخليجية …
شو اقول بس .. حسبي الله ونعم الوكيل
إلى متى هالدراما ؟؟؟؟؟؟؟؟؟؟؟؟
المشكلة الحقيقية المقبلة أن اللى اشترى اليوم اعمار على 17.15 وما حولها هذا لايحتاج لأن يرد السهم الى مستويات ال 25 و27 و29 فهو سوف يبيع فى العشرينيات ويكون رابح كتير مما يعمل على عدم ارتفاع السهم فى الفترة القريبة
طال انتظاري وانا مليت
لا عادها الله من ساعة
نزل سهيمي وما رديت
ياليتني بعت قرباعه
قرباعة : السهم الرديء
وسلامتكم